Brian Ortega Networth, Bio, Birthdate, Age, Family & More
In the unforgiving world of the UFC Featherweight division, Brian Ortega stands out not just for his elite Brazilian Jiu-Jitsu skills, but for his incredible heart and resilience. Known as "T-City" (short for Triangle City), Ortega has built a reputation as one of the mos...
By Umesh Yadav · Published
In the unforgiving world of the UFC Featherweight division, Brian Ortega stands out not just for his elite Brazilian Jiu-Jitsu skills, but for his incredible heart and resilience. Known as "T-City" (short for Triangle City), Ortega has built a reputation as one of the most dangerous submission artists in the sport.
Also read: Kevin Owens Biography, Age, Height, Wife, Career, WWE Journey & Net Worth 2026
Quick Info
| Category | Details |
|---|---|
| Full Name | Brian Martin Ortega |
| Nickname / Alias | "T-City" (Triangle City) |
| Date of Birth | February 21, 1991 |
| Brian Ortega Age | 34 years (as of 2025) |
| Brian Ortega Zodiac Sign | Pisces |
| Birthplace | Los Angeles, California, USA |
| Brian Ortega Nationality | American (of Mexican descent) |
| Height | 5 ft 9 in (175 cm) |
| Weight Class | Featherweight (145 lbs / 66 kg) |
| Reach | 69 in (175 cm) |
| Martial Arts Background | Brazilian Jiu-Jitsu (Black Belt), Boxing |
| Brian Ortega Net Worth | Estimated $2 Million |
| Foundation | Brian Ortega Foundation (for at-risk youth) |
Brian Ortega Biography
| Stage | Details |
|---|---|
| Early Life | Grew up in San Pedro, Los Angeles in a tough neighborhood. |
| Turning Point | Introduced to Jiu-Jitsu by his father. Trained under Rorion Gracie, later received his black belt from Rener Gracie. |
| Pro Debut | 2010, after an undefeated amateur career. |
| UFC Signing | Joined UFC in 2014 after dominating the California regional circuit. |
| Unique Trait | Known for last-minute submission victories when trailing in fights. |
Brian Ortega UFC Career
| Event | Opponent | Result | Method | Notes |
|---|---|---|---|---|
| UFC Debut (2014) | Mike De La Torre | No Contest | – | Original win overturned. |
| UFC 195 (2016) | Diego Brandão | Win | Submission (Triangle choke) | Showcased his “T-City” skills. |
| UFC 222 (2018) | Frankie Edgar | Win | KO (uppercut) | First to ever KO Edgar. |
| UFC 231 (2018) | Max Holloway | Loss | TKO (Doctor stoppage) | First title shot. |
| UFC Fight Island 6 (2020) | Chan Sung Jung (Korean Zombie) | Win | Unanimous Decision | Career-best striking performance. |
| UFC 266 (2021) | Alexander Volkanovski | Loss | Unanimous Decision | Nearly submitted champ with guillotine. |
| UFC on ABC 3 (2022) | Yair Rodríguez | Loss | TKO (Shoulder Injury) | Unfortunate end due to injury. |
Brian Ortega Career
| Record | Details |
|---|---|
| Overall MMA Record | 16–3–0 (1 NC) |
| Wins by Submission | 7 |
| Wins by Knockout | 3 |
| Wins by Decision | 6 |
| Title Challenges | 2 (vs Max Holloway, Alexander Volkanovski) |
| Signature Moves | Triangle Choke, Guillotine Choke |
Family & Personal Life
| Category | Details |
|---|---|
| Father | Introduced him to Jiu-Jitsu, key influence in his life. |
| Ethnicity | Mexican-American |
| Children | 1 daughter (his biggest motivation) |
| Philanthropy | Founded the Brian Ortega Foundation to empower at-risk youth through martial arts. |
| Lifestyle | Strongly connected to Mexican roots, balances fighting career with family responsibilities. |
Brian Ortega Net Worth
| Source | Details |
|---|---|
| UFC Fight Purses | Earnings in hundreds of thousands per fight, especially main events. |
| PPV Bonuses | Revenue share from title fights & headline events. |
| Sponsorships | Deals with Venum, Crypto.com, and more. |
| Business & Foundation | Investments in community projects through his foundation. |
| Estimated Net Worth (2025) | $2 Million |
More Info About Famousbiographys
Also read: Robert Ellis Silberstein Biography, Age, Education, Career, Awards & Achievements
About Umesh Yadav
Avery leads editorial standards and oversees every story we publish. Previously ran entertainment desks at two national publications.
Comments