Dierks Bentley Age, Career, Songs, Movies & Achievements
Dierks Bentley is a name synonymous with modern country music — a singer, songwriter, and performer whose career has spanned decades, blending traditional country roots with contemporary sounds
By Umesh Yadav · Published
Also read: Brian Ortega Networth, Bio, Birthdate, Age, Family & More
Dierks Bentley is a name synonymous with modern country music — a singer, songwriter, and performer whose career has spanned decades, blending traditional country roots with contemporary sounds. In this in-depth article, you’ll learn everything about him: his age, career journey, key songs, acting work, achievements, family, net worth, tours, and more.
Also read: Senada Greca Biography, Age, Birthday, Height, Career & Net Worth 2026
Dierks Bentley Biography Overview Table
| Category | Details |
|---|---|
| Full Name | Frederick Dierks Bentley |
| Known As | Dierks Bentley |
| Profession | Country Singer, Songwriter, Musician, Actor |
| Genre | Country, Bluegrass |
| Birthdate | November 20, 1975 |
| Age (2025) | 49 years old |
| Birthplace | Phoenix, Arizona, USA |
| Nationality | American |
| Years Active | 2000–Present |
| Debut Album | Dierks Bentley (2003) |
| Record Labels | Capitol Nashville, Universal Music Group |
Physical Stats Table
| Statistics | Details |
|---|---|
| Height | 5 ft 10 in (178 cm) |
| Weight | Approx. 75 kg (165 lbs) |
| Eye Color | Blue |
| Hair Color | Blonde |
| Body Type | Athletic |
| Tattoo(s) | None publicly known |
Family, Wife & Relationship Table
| Family Member | Details |
|---|---|
| Father | Leon Bentley |
| Mother | Catherine Bentley |
| Siblings | Two siblings (private) |
| Marital Status | Married |
| Wife | Cassidy Black (m. 2005) |
| Children | 3 children – Evie, Jordan, and Knox Bentley |
| Dierks Bentley Kids Ages (2025) | Evie (17), Jordan (13), Knox (11) |
| Pets | Dog named "Jake" (passed), new family pets in Nashville |
Career Information Table
| Career Milestones | Details |
|---|---|
| Music Debut | 2003 |
| Breakthrough Song | What Was I Thinkin’ |
| Famous Albums | Dierks Bentley, Modern Day Drifter, Long Trip Alone, Feel That Fire, Riser, Black, The Mountain, Gravel & Gold |
| Top Songs | What Was I Thinkin’, Drunk on a Plane, Somewhere on a Beach, Come a Little Closer, 5-1-5-0 |
| Bluegrass Work | Member of the band The Del McCoury Band (guest collaborations) |
| Acting Projects | Appeared in TV shows, documentaries, and award shows |
| Awards & Achievements | ACM Awards, CMA Awards, Grammy nominations |
| Tours | Beers on Me Tour, Burning Man Tour, Mountain High Tour, Dierks Bentley 2024–2025 Tour |
Discography Table (Albums)
| Album Title | Release Year | Notes |
|---|---|---|
| Dierks Bentley | 2003 | Debut, Platinum-certified |
| Modern Day Drifter | 2005 | Multi-platinum success |
| Long Trip Alone | 2006 | Critically acclaimed |
| Feel That Fire | 2009 | #1 Billboard Country |
| Up on the Ridge | 2010 | Bluegrass-inspired |
| Home | 2012 | Included #1 hits |
| Riser | 2014 | Featured hit Drunk on a Plane |
| Black | 2016 | Chart-topping album |
| The Mountain | 2018 | Grammy-nominated |
| Gravel & Gold | 2023 | Latest Country album |
Popular Songs Table
| Song Title | Release Year | Award/Highlight |
|---|---|---|
| What Was I Thinkin’ | 2003 | Debut #1 single |
| Come a Little Closer | 2005 | CMA nominated |
| Free and Easy | 2007 | Chart hit |
| Sideways | 2009 | Club favorite |
| Drunk on a Plane | 2014 | Iconic party hit |
| Somewhere on a Beach | 2016 | #1 on Country Airplay |
| Living | 2019 | Inspirational chart hit |
Movies, TV & Media Appearances Table
| Title/Show | Type | Year | Notes |
|---|---|---|---|
| CMT Crossroads | TV Special | Multiple | Collaborated with other artists |
| Nashville | TV Show | Cameo | Played himself |
| Bluebird Cafe Documentary | Film | 2019 | Features interviews |
| The Voice (Guest) | TV Appearance | Various | Advisor/Performer |
| Awards Shows | Host/Performer | Ongoing | CMA/ACM host |
Net Worth & Income Table (2025)
| Category | Estimated Value |
|---|---|
| Net Worth (2025) | $45–50 million |
| Annual Income | $3–5 million (approx.) |
| Concert Earnings | Highest revenue source |
| Brand Deals | Clothing, whiskey brand collaborations |
| Real Estate | Homes in Nashville & Colorado |
| Business Ventures | Whiskey brand, music venues, merch |
Social Media & Contact Table
| Platform | Username | Followers (Approx.) |
|---|---|---|
| @dierksbentley | 2M+ | |
| Twitter / X | @DierksBentley | 2M+ |
| Dierks Bentley | 3M+ | |
| YouTube | DierksBentleyVEVO | 1M+ |
| TikTok | @dierksbentley | 800K+ |
| Website | dierks.com | Tour & updates |
Quick Facts Table
| Question | Answer |
|---|---|
| Who is Dierks Bentley's wife? | Cassidy Black |
| How old is Dierks Bentley in 2025? | 49 years |
| What is his first song? | What Was I Thinkin’ |
| What is his band’s name? | The Dierks Bentley Band |
| How many kids does he have? | Three |
| What is his most iconic song? | Drunk on a Plane |
| What is his net worth? | $45–50 million |
More Info About Famousbiographys
Also read: Seemanth Kumar Singh (IPS) Age, Wiki, Biography & Networth 2025
Also read: Alice Hasters Biography, Wiki, Age, Height, Weight, Body Measurements And Photos
About Umesh Yadav
Avery leads editorial standards and oversees every story we publish. Previously ran entertainment desks at two national publications.
Comments